Your Browser does not support Javascript! Enable Javascript to continue!
Dates & Accommodations
or
Room & Package Totals for 1 Night(s)
Room | Rate | Total* | |
| 109.00 | 118.81 |  |
| 129.00 | 140.61 |  |
| 109.00 | 118.81 | |
| 119.00 | 129.71 |  |
| 139.00 | 151.51 |  |
| 159.00 | 173.31 |  |
| 199.00 | 216.91 |  |
| 219.00 | 238.71 |  |
| 299.00 | 325.91 |  |
| 159.00 | 173.31 |  |
| 149.00 | 162.41 | |
| 209.00 | 227.81 |  |
| 179.00 | 195.11 |  |
| 119.00 | 129.71 |  |
| 139.00 | 151.51 |  |
| 139.00 | 151.51 |  |
| 149.00 | 162.41 |  |
* Total includes additional fees and taxes |
|
Oceanfront room located in the main Hotel building on the East corner. The room has direct full oceanfront and beach views from a large deck. This room is nicely decorated and will accommodate up to two people. The room features full bath with tub & shower combo, flat screen TV, compact refrigerator, hairdryer, iron and ironing board, telephone, voice mail and wireless internet access. 340 Square Feet
|
Available
NOT Available
|
|
|
Union Bluff Hotel 8 Beach Street . PO Box 1860 . York Beach, Maine, 03910 207-363-1333 or 800-833-0721 sales@unionbluff.com
|