Your Browser does not support Javascript! Enable Javascript to continue!
Dates & Accommodations
or
Room & Package Totals for 1 Night(s)
Room | Rate | Total* | |
| 109.00 | 118.81 |  |
| 129.00 | 140.61 |  |
| 109.00 | 118.81 | |
| 119.00 | 129.71 |  |
| 139.00 | 151.51 |  |
| 159.00 | 173.31 |  |
| 199.00 | 216.91 |  |
| 219.00 | 238.71 |  |
| 299.00 | 325.91 |  |
| 159.00 | 173.31 |  |
| 149.00 | 162.41 | |
| 209.00 | 227.81 |  |
| 179.00 | 195.11 |  |
| 119.00 | 129.71 |  |
| 139.00 | 151.51 |  |
| 139.00 | 151.51 |  |
| 149.00 | 162.41 |  |
* Total includes additional fees and taxes |
|
Studio size luxurious room in the main Hotel building. This room has a king size bed and a queen size pull-out sofa bed to accommodate up to 4 people, a kitchen area, sitting area and fireplace. It also features a flat screen TV, compact refrigerator, hairdryer, iron and ironing board, telephone, voice mail and wireless internet access. 620 Square Feet
|
Available
NOT Available
|
|
|
Union Bluff Hotel 8 Beach Street . PO Box 1860 . York Beach, Maine, 03910 207-363-1333 or 800-833-0721 sales@unionbluff.com
|